
Compare Goethe, TestDaF, DSH, telc and ÖSD by level
Master the German Language: Your Complete Guide to Proficiency Tests: Compare Goethe, TestDaF, DSH, telc and ÖSD by level
Here is a comparison of the German language exams Goethe, TestDaF, DSH, telc, and ÖSD by levels:
Exam | Levels Covered | Level Description and Alignment | Notes |
---|---|---|---|
Goethe | A1 to C2 (CEFR levels) | A1 (Beginner) to C2 (Mastery), with clear CEFR alignment. | Covers listening, reading, writing, and speaking. Widely recognized. |
TestDaF | Three levels: TDN 3, TDN 4, TDN 5 | TDN 3 = B2.1 to B2.2, TDN 4 = B2.3 to C1.1, TDN 5 = C1.2 to C1.3 | Four parts graded individually. TDN 4 required for unrestricted university admission in Germany. |
DSH | DSH-1, DSH-2, DSH-3 | DSH-1 = B2, DSH-2 = C1, DSH-3 = C2 approx. | Requires passing both written and oral exams. Level needed depends on university and program. |
telc | A1 to C1 (including C1 Hochschule) | CEFR aligned levels with point system; 60% needed to pass | Written and oral parts; partial credit possible if retaken within 12 months. |
ÖSD | A1 to C2 (CEFR levels) | CEFR aligned with modular exams (reading, writing, listening, speaking) | Modules can be taken individually or combined; passing criteria vary by level. |
Summary by level characteristics:
- Goethe offers comprehensive exams from A1 (beginner) to C2 (proficient), covering all language skills.
- TestDaF focuses on university admission with levels mapped from B2 to advanced C1.
- DSH is designed for university entrance, graded at three levels corresponding roughly to B2, C1, and C2.
- telc exams cover a wide range from A1 to C1 Hochschule with a flexible point and retake system.
- ÖSD provides internationally recognized certificates from A1 to C2 with modular structure and specific passing criteria.
This comparison covers their level ranges and key exam features aligned with the Common European Framework of Reference for Languages (CEFR). 1, 2, 3, 4, 5, 6, 7, 8, 9